<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s Your Traffic Source Anyway?</title>
	<atom:link href="http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/</link>
	<description>How did I make money online?</description>
	<pubDate>Thu, 04 Dec 2008 04:32:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Louis Liem</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-693</link>
		<dc:creator>Louis Liem</dc:creator>
		<pubDate>Wed, 27 Feb 2008 07:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-693</guid>
		<description>I got them mostly from SU. This surprises me, since I'm not very active there. But I'm going to make a good use of it..</description>
		<content:encoded><![CDATA[<p>I got them mostly from SU. This surprises me, since I&#8217;m not very active there. But I&#8217;m going to make a good use of it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-578</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-578</guid>
		<description>@rhyan: I really don't know how BlogCatalog has worked for me-since I rarely login! Maybe once a week, sometimes every two weeks. I then add those who have added me and it just keeps going. I've noticed a lot of click throughs to individual posts lately too- so maybe it's the type of people who are adding me to their friend/network lists.

LOL and glad you liked that post- I had TWO people email me to tell me it offended them. I told them it was meant to be humorous and, since it's my blog and the situation happened to me- then they should get over it :D</description>
		<content:encoded><![CDATA[<p>@rhyan: I really don&#8217;t know how BlogCatalog has worked for me-since I rarely login! Maybe once a week, sometimes every two weeks. I then add those who have added me and it just keeps going. I&#8217;ve noticed a lot of click throughs to individual posts lately too- so maybe it&#8217;s the type of people who are adding me to their friend/network lists.</p>
<p>LOL and glad you liked that post- I had TWO people email me to tell me it offended them. I told them it was meant to be humorous and, since it&#8217;s my blog and the situation happened to me- then they should get over it <img src='http://rhyan.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhyan</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-575</link>
		<dc:creator>rhyan</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-575</guid>
		<description>* Darn I'm so lazy to answer your comments but anyway thanks for dropping by *

Beth: yeah your right, stumbleupon can bring enough topic but I really don't know how to get enough on BC. By the way I love this post of yours 

http://afrogtokiss.net/2008/01/31/how-this-single-woman-does-not-pleasure-herself-or-save-the-dolphins/

Mr. Javo: how about I stumble your entry and do the same with mine. 

marhgil: no doubt your one of the best SEO expert I've known ... :) .</description>
		<content:encoded><![CDATA[<p>* Darn I&#8217;m so lazy to answer your comments but anyway thanks for dropping by *</p>
<p>Beth: yeah your right, stumbleupon can bring enough topic but I really don&#8217;t know how to get enough on BC. By the way I love this post of yours </p>
<p><a href="http://afrogtokiss.net/2008/01/31/how-this-single-woman-does-not-pleasure-herself-or-save-the-dolphins/" rel="nofollow">http://afrogtokiss.net/2008/01/31/how-this-single-woman-does-not-pleasure-herself-or-save-the-dolphins/</a></p>
<p>Mr. Javo: how about I stumble your entry and do the same with mine. </p>
<p>marhgil: no doubt your one of the best SEO expert I&#8217;ve known &#8230; <img src='http://rhyan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marhgil</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-562</link>
		<dc:creator>marhgil</dc:creator>
		<pubDate>Fri, 01 Feb 2008 09:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-562</guid>
		<description>75% of my traffic are coming from search engines. :)</description>
		<content:encoded><![CDATA[<p>75% of my traffic are coming from search engines. <img src='http://rhyan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Javo</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-560</link>
		<dc:creator>Mr. Javo</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-560</guid>
		<description>I also get a lot of traffic by StumbleUpon, thats one of best social media networks I use to promote my posts.</description>
		<content:encoded><![CDATA[<p>I also get a lot of traffic by StumbleUpon, thats one of best social media networks I use to promote my posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-559</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-559</guid>
		<description>Oddly enough, right now StumbleUpon and BlogCatalog are my biggest traffic sources. Next is Google then EntreCard. Most of my Google hits come from Google Images though- which really disappoints me because most people looking for images grab it and go-especially when I post a new Maxine Cartoon I've received in email-which is the top search phrased used to find my blog.</description>
		<content:encoded><![CDATA[<p>Oddly enough, right now StumbleUpon and BlogCatalog are my biggest traffic sources. Next is Google then EntreCard. Most of my Google hits come from Google Images though- which really disappoints me because most people looking for images grab it and go-especially when I post a new Maxine Cartoon I&#8217;ve received in email-which is the top search phrased used to find my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhyan</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-553</link>
		<dc:creator>rhyan</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-553</guid>
		<description>heron: glad to hear that your biggest percentage of traffic came from Google, I also want to have a biggest traffic share from any search engine.</description>
		<content:encoded><![CDATA[<p>heron: glad to hear that your biggest percentage of traffic came from Google, I also want to have a biggest traffic share from any search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hezron</title>
		<link>http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-551</link>
		<dc:creator>hezron</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2008/01/29/whats-your-traffic-source-anyway/#comment-551</guid>
		<description>The big percent of my daily visitors are coming from Google.com followed by direct visitor coming to my blog directly and from other sites that have link my blog, of course that's include Entrecard.</description>
		<content:encoded><![CDATA[<p>The big percent of my daily visitors are coming from Google.com followed by direct visitor coming to my blog directly and from other sites that have link my blog, of course that&#8217;s include Entrecard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
