<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 10 Most Expensive Domain Names Sold</title>
	<atom:link href="http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/</link>
	<description>Make Money Online</description>
	<pubDate>Mon, 08 Sep 2008 16:52:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Domainer Domain Name Sale and auction &#187; some of the highest domains ever sold, actually resold</title>
		<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-1483</link>
		<dc:creator>Domainer Domain Name Sale and auction &#187; some of the highest domains ever sold, actually resold</dc:creator>
		<pubDate>Thu, 12 Jun 2008 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-1483</guid>
		<description>[...] Ten Highest Valued Domain Names Ever Sold. For a broader explanation of how they got sold or resold go to Rhyan&#8217;s blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Highest Valued Domain Names Ever Sold. For a broader explanation of how they got sold or resold go to Rhyan&#8217;s blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Pizza.com sold for $2.6 million &#124; Make Money Online with Rhyan dot Net</title>
		<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-995</link>
		<dc:creator>Domain Name Pizza.com sold for $2.6 million &#124; Make Money Online with Rhyan dot Net</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-995</guid>
		<description>[...] and the bid starts from $100 then jumps to $2.6 million. The domain name could not be part of the top 10 most expensive domain names sold which I post before but still the domain was sold more than its original price  . Now, have you [...]</description>
		<content:encoded><![CDATA[<p>[...] and the bid starts from $100 then jumps to $2.6 million. The domain name could not be part of the top 10 most expensive domain names sold which I post before but still the domain was sold more than its original price  . Now, have you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asseenontv</title>
		<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-251</link>
		<dc:creator>Asseenontv</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-251</guid>
		<description>most expensive domain names ever &#124; Rhyan dot Net...I think that this is a great lead in to discussions about asseenontv, what do you think about this angle?</description>
		<content:encoded><![CDATA[<p>most expensive domain names ever | Rhyan dot Net&#8230;I think that this is a great lead in to discussions about asseenontv, what do you think about this angle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why Domain names Vary in Price Blog Marketing Journal</title>
		<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-241</link>
		<dc:creator>&#187; Why Domain names Vary in Price Blog Marketing Journal</dc:creator>
		<pubDate>Mon, 24 Dec 2007 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-241</guid>
		<description>[...] million in January 2006 1. Business.com - sold for $350,000,000 million in 2007 (Source : Rhyan and Oylinki) Domains tailing behind the list:AltaVista.com ($3,300,000) ; Vodka.com ($3,000,000) ; [...]</description>
		<content:encoded><![CDATA[<p>[...] million in January 2006 1. Business.com - sold for $350,000,000 million in 2007 (Source : Rhyan and Oylinki) Domains tailing behind the list:AltaVista.com ($3,300,000) ; Vodka.com ($3,000,000) ; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malignant Ignition</title>
		<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-132</link>
		<dc:creator>Malignant Ignition</dc:creator>
		<pubDate>Wed, 28 Nov 2007 00:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-132</guid>
		<description>It's quite amazing what a little domain name can go for these days.


&lt;strong&gt;rhyan: your absolutely right .... :) &lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite amazing what a little domain name can go for these days.</p>
<p><strong>rhyan: your absolutely right &#8230;. <img src='http://rhyan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron wong</title>
		<link>http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-129</link>
		<dc:creator>aron wong</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://rhyan.net/2007/11/25/top-10-most-expensive-domain-names-sold/#comment-129</guid>
		<description>then the next rhyan.net.... rhyan will become future millionare!!! cheeerssss


&lt;strong&gt;rhyan: nah! I just wanna have a simple life &lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>then the next rhyan.net&#8230;. rhyan will become future millionare!!! cheeerssss</p>
<p><strong>rhyan: nah! I just wanna have a simple life </strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
